SALTWATER SERIES II SDS – GENERATION 2
Model: F200A / F200C / F225A / F225B / F225C / F225F / F250A / F250B / F250D / F300B
Part Number | Diameter | Pitch | Blade | Hub | Rotation | Remark |
---|---|---|---|---|---|---|
6CE459302000 | 15 3/4 | 13 | 3 | T | RH | |
6CE459762000 | 15 3/4 | 15 | 3 | T | RH | |
6CE459382000 | 15 1/2 | 16 | 3 | T | RH | |
6CE459782000 | 15 1/2 | 17 | 3 | T | RH | |
6CE459342000 | 15 1/4 | 18 | 3 | T | RH | |
6CE459702000 | 15 1/4 | 19 | 3 | T | RH | |
6CE459322000 | 15 | 20 | 3 | T | RH | |
6CE459722000 | 15 | 21 | 3 | T | RH | |
6CE459362000 | 14 3/4 | 22 | 3 | T | RH | |
6CE459742000 | 14 3/4 | 23 | 3 | T | RH |
SDS spacer (688459970100) required for 6CE/6CF SDS GEN 2 propellers.
Model: FL200A / FL200C / FL225A / FL225B / FL225F / FL250A / FL250B / FL250D / FL300B
Part Number | Diameter | Pitch | Blade | Hub | Rotation | Remark |
---|---|---|---|---|---|---|
6CF459302000 | 15 3/4 | 13 | 3 | TL | LH | |
6CF459762000 | 15 3/4 | 15 | 3 | TL | LH | |
6CF459782000 | 15 1/2 | 17 | 3 | TL | LH | |
6CF459342000 | 15 1/4 | 18 | 3 | TL | LH | |
6CF459702000 | 15 1/4 | 19 | 3 | TL | LH | |
6CF459322000 | 15 | 20 | 3 | TL | LH | |
6CF459722000 | 15 | 21 | 3 | TL | LH | |
6CF459362000 | 14 3/4 | 22 | 3 | TL | LH | |
6CF459742000 | 14 3/4 | 23 | 3 | TL | LH |
SALTWATER SERIES HS4 SDS – GENERATION 2
Model: F200A / F200C / F225A / F225B / F225C / F225F / F250A / F250B / F250D / F300B
Part Number | Diameter | Pitch | Blade | Hub | Rotation | Remark |
---|---|---|---|---|---|---|
6CE45B702000 | 15 | 21 | 4 | T | RH | |
6CE45B722000 | 15 | 22 | 4 | T | RH | |
6CE45B742000 | 15 | 23 | 4 | T | RH |
SDS spacer (688459970100) required for 6CE/6CF SDS GEN 2 propellers.
Model: FL200A / FL200C / FL225A / FL225B / FL225F / FL250A / FL250B / FL250D / FL300B
Part Number | Diameter | Pitch | Blade | Hub | Rotation | Remark |
---|---|---|---|---|---|---|
6CF45B702000 | 15 | 21 | 4 | TL | LH | |
6CF45B722000 | 15 | 22 | 4 | TL | LH | |
6CF45B742000 | 15 | 23 | 4 | TL | LH |
SALTWATER SERIES XL – SDS GENERATION 2
Model: F350A (2011–), F300D
Part Number | Diameter | Pitch | Blade | Hub | Rotation | Remark |
---|---|---|---|---|---|---|
6AW459702000 | 16 1/4 | 15 | 3 | X | RH | |
6AW459722000 | 16 1/4 | 17 | 3 | X | RH | |
6AW459742000 | 15 1/2 | 19 | 3 | X | RH | |
6AW459762000 | 15 1/4 | 21 | 3 | X | RH | |
6AW459782000 | 15 1/4 | 23 | 3 | X | RH |
Model: FL350A (2011–), FL300D
Part Number | Diameter | Pitch | Blade | Hub | Rotation | Remark |
---|---|---|---|---|---|---|
6AX459702000 | 16 1/4 | 15 | 3 | XL | LH | |
6AX459722000 | 16 1/4 | 17 | 3 | XL | LH | |
6AX459742000 | 15 1/2 | 19 | 3 | XL | LH | |
6AX459762000 | 15 1/4 | 21 | 3 | XL | LH | |
6AX459782000 | 15 1/4 | 23 | 3 | XL | LH |
SALTWATER SERIES XL4 & XL4-HP – SDS GENERATION 2
Model: F350A, F300D
Part Number | Diameter | Pitch | Blade | Hub | Rotation | Remark |
---|---|---|---|---|---|---|
6AW45B702000 | 16 1/8 | 15 | 4 | X | RH | |
6AW45B722000 | 16 1/8 | 17 | 4 | X | RH | |
6AW45B762000 | 15 3/8 | 22 | 4 | X | RH | |
6AW45B742000 | 15 3/8 | 24 | 4 | X | RH |
Model: FL350A, FL300D
Part Number | Diameter | Pitch | Blade | Hub | Rotation | Remark |
---|---|---|---|---|---|---|
6AX45B702000 | 16 1/8 | 15 | 4 | XL | LH | |
6AX45B722000 | 16 1/8 | 17 | 4 | XL | LH | |
6AX45B762000 | 15 3/8 | 22 | 4 | XL | LH | |
6AX45B742000 | 15 3/8 | 24 | 4 | XL | LH |