SWITCH PANELS
FOR MECHANICAL REMOTE CONTROL
Only the very best cable performs smoothly and reliably enough to be a match for the renowned quality of a Yamaha Remote Control.
# | Part Number | Description | Remote control | Remark |
1 | 704825701300' | Single key switch with lanyard | For 704 single | With choke switch |
2 | 64D825702300' | Single engine Main Station switch with panel | For 6X3 | with 2P coupler for Emergency Stop switch |
3 | 6Y8825700500' | Twin key switch with lanyard | For 704 twin | For Digital network system (6Y8) |
4 | 682825560000' | Engine shutoff lanyard cord | Replacement lanyard cord |
FOR MECHANICAL REMOTE CONTROL
Only the very best cable performs smoothly and reliably enough to be a match for the renowned quality of a Yamaha Remote Control.
Switches for Single Station
Part Number | Description | |
1 | 6X6825703400' | Single engine key switch with lanyard |
2 & 3 | 6X6762B00100' | Kit Twin engine, Start / stop Main Station, Contains Part Numbers 6X68257040 & 6X6857060 |
4 | 6X682570C000' | All Start/Stop switch |
Switches for Dual Station
Part Number | Description | |
3 | 6X682570E000' | Twin engine Start / Stop switch 2nd Station |
5 | 6X682570B000' | Station selector Dual Station |
6 | 6X6825708000' | Single engine Start / Stop switch 2nd Station |
7 | 6X6825709000' | Lanyard switch 2nd Station |
Switches for Drive By Wire
Available contact us for more information